<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Loan Perspective</title>
	<atom:link href="http://ncocreditservicesblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://ncocreditservicesblog.com</link>
	<description>The Official Blog Site of NCO Credit Services</description>
	<lastBuildDate>Thu, 25 Oct 2012 13:00:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='ncocreditservicesblog.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Loan Perspective</title>
		<link>http://ncocreditservicesblog.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://ncocreditservicesblog.com/osd.xml" title="Loan Perspective" />
	<atom:link rel='hub' href='http://ncocreditservicesblog.com/?pushpress=hub'/>
		<item>
		<title>Is Your Business Protected from Credit Risks?</title>
		<link>http://ncocreditservicesblog.com/2012/10/25/is-your-business-protected-from-credit-risks/</link>
		<comments>http://ncocreditservicesblog.com/2012/10/25/is-your-business-protected-from-credit-risks/#comments</comments>
		<pubDate>Thu, 25 Oct 2012 13:00:38 +0000</pubDate>
		<dc:creator>ncoblogger</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[commercial lending]]></category>
		<category><![CDATA[credit reports]]></category>
		<category><![CDATA[risk management]]></category>

		<guid isPermaLink="false">http://ncocreditservicesblog.com/?p=189</guid>
		<description><![CDATA[Earlier this month, Forbes published a great article on “protecting a business against partners’ credit woes”. The article eluded that, while commercial bankruptcies have decreased the past three years, they are still on pace in 2012 to eclipse pre-recession levels. In many cases, these bankruptcies are caused, or at least influenced, by poor credit decisions [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ncocreditservicesblog.com&#038;blog=22826546&#038;post=189&#038;subd=ncocreditservices&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="http://ncocreditservices.files.wordpress.com/2012/10/risk.jpg"><img class="alignright  wp-image-190" title="Risk" alt="Business Risk" src="http://ncocreditservices.files.wordpress.com/2012/10/risk.jpg?w=181&#038;h=168" height="168" width="181" /></a>Earlier this month, Forbes published a great article on “<a href="http://www.forbes.com/sites/sageworks/2012/10/18/protect-business-against-partners-credit-problems/">protecting a business against partners’ credit woes</a>”. The article eluded that, while commercial bankruptcies have decreased the past three years, they are still on pace in 2012 to eclipse pre-recession levels. In many cases, these bankruptcies are caused, or at least influenced, by poor credit decisions companies make regarding their customers, vendors and other business partners.</p>
<p><span id="more-189"></span></p>
<p>According to a study referenced in the article, accounting professionals revealed that approximately two-thirds of business clients don’t do enough to ensure creditworthiness before extending credit. That’s where we come in.</p>
<p><b>Commercial Credit Reporting Solutions<br />
</b>In addition to the credit reports NCO Credit Services offers on mortgage borrowers, did you know we are also a provider of Experian commercial credit reports? These reports can go a long way toward assessing and mitigating your risk when extending credit to commercial clients, vendors, etc. We offer a variety of reports to evaluate both businesses and their owners. <a href="http://ncocreditservices.com/contact-us.php">Contact us</a> for more info.</p>
<p><b>What’s Your Story?<br />
</b>What have been your experiences, positive or negative, when extending credit to commercial entities? Have you been as thorough as you should have, or could you have done more? Comment below to share your story!</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/ncocreditservices.wordpress.com/189/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/ncocreditservices.wordpress.com/189/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ncocreditservicesblog.com&#038;blog=22826546&#038;post=189&#038;subd=ncocreditservices&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://ncocreditservicesblog.com/2012/10/25/is-your-business-protected-from-credit-risks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/396c6f2b20ef7f62c470d0f41eb72f9a?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">pacblogger</media:title>
		</media:content>

		<media:content url="http://ncocreditservices.files.wordpress.com/2012/10/risk.jpg?w=300" medium="image">
			<media:title type="html">Risk</media:title>
		</media:content>
	</item>
		<item>
		<title>How does home debt reduction impact the real estate industry?</title>
		<link>http://ncocreditservicesblog.com/2012/09/12/how-does-home-debt-reduction-impact-the-real-estate-industry/</link>
		<comments>http://ncocreditservicesblog.com/2012/09/12/how-does-home-debt-reduction-impact-the-real-estate-industry/#comments</comments>
		<pubDate>Wed, 12 Sep 2012 13:52:23 +0000</pubDate>
		<dc:creator>ncoblogger</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Debt Reduction]]></category>
		<category><![CDATA[Federal Reserve Bank]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://ncocreditservicesblog.com/?p=184</guid>
		<description><![CDATA[The Federal Reserve Bank of New York reported at the end of last month that U.S. households are reducing the amounts they owe on their homes. More specifically, during the second quarter of 2011 household debt fell by 0.5% to $11.38 trillion. The Federal Reserve Bank primarily attributed the drop to falling mortgage balances, including [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ncocreditservicesblog.com&#038;blog=22826546&#038;post=184&#038;subd=ncocreditservices&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="http://ncocreditservices.files.wordpress.com/2012/09/erasing-debt.jpg"><img class=" wp-image alignright" title="Erasing Debt" src="http://ncocreditservices.files.wordpress.com/2012/09/erasing-debt.jpg?w=230&#038;h=137" alt="Image" width="230" height="137" /></a>The Federal Reserve Bank of New York reported at the end of last month that U.S. households are reducing the amounts they owe on their homes. More specifically, during the second quarter of 2011 household debt fell by 0.5% to $11.38 trillion. The Federal Reserve Bank primarily attributed the drop to falling mortgage balances, including homeowners paying down home loans and completing foreclosure processes. </p>
<p><span id="more-184"></span></p>
<p><strong>What we want to know is…<br /></strong>In a recent article from <em><a href="http://online.wsj.com/article/SB10000872396390443409904577619750171626854.html?mod=WSJ_RealEstate_LeftTopNews">The Wall Street Journal</a></em>, the publication indicated that home debt reduction has weighed on recovery; however, it could gain momentum in the future. As a real estate or lending professional, what are your predictions for the future? Do you agree that continued reduction in home debt will help the industry, or could it decrease the need for homeowners to borrow from institutions like yours?</p>
<p>Share your thoughts with us!</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/ncocreditservices.wordpress.com/184/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/ncocreditservices.wordpress.com/184/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ncocreditservicesblog.com&#038;blog=22826546&#038;post=184&#038;subd=ncocreditservices&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://ncocreditservicesblog.com/2012/09/12/how-does-home-debt-reduction-impact-the-real-estate-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/396c6f2b20ef7f62c470d0f41eb72f9a?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">pacblogger</media:title>
		</media:content>

		<media:content url="http://ncocreditservices.files.wordpress.com/2012/09/erasing-debt.jpg?w=294" medium="image">
			<media:title type="html">Erasing Debt</media:title>
		</media:content>
	</item>
		<item>
		<title>Principal Reduction Program: Good or Bad?</title>
		<link>http://ncocreditservicesblog.com/2012/08/28/principal-reduction-program-good-or-bad/</link>
		<comments>http://ncocreditservicesblog.com/2012/08/28/principal-reduction-program-good-or-bad/#comments</comments>
		<pubDate>Tue, 28 Aug 2012 13:51:17 +0000</pubDate>
		<dc:creator>ncoblogger</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[FHFA]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[principal reduction]]></category>

		<guid isPermaLink="false">http://ncocreditservicesblog.com/?p=179</guid>
		<description><![CDATA[By now you may have heard that at the end of last month, the Federal Housing Finance Agency (FHFA) announced that Freddie Mac and Fannie Mae would not be lowering mortgage principals for struggling homeowners. The reason? An analysis completed by the FHFA concluded that principal reductions would not prevent foreclosures while saving taxpayers money.  [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ncocreditservicesblog.com&#038;blog=22826546&#038;post=179&#038;subd=ncocreditservices&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>By now you may have heard that at the end of last month, the Federal Housing Finance Agency (FHFA) announced that Freddie Mac<a href="http://ncocreditservices.files.wordpress.com/2012/08/bailout.jpg"><img class="alignright  wp-image-180" title="Bailout" src="http://ncocreditservices.files.wordpress.com/2012/08/bailout.jpg?w=202&#038;h=144" alt="Mortgage Bailout" width="202" height="144" /></a> and Fannie Mae would not be lowering mortgage principals for struggling homeowners. The reason? An analysis completed by the FHFA concluded that principal reductions would not prevent foreclosures while saving taxpayers money.  Some of their specific concerns and arguments against the “bailout” include:<span id="more-179"></span></p>
<ul>
<li>Mortgage companies would need to spend time and money implementing a principal reduction program.</li>
<li>The time it takes to implement the program would delay a resolution for some homeowners.</li>
<li>Some borrowers may feel enticed to fall behind on their mortgage payments so they can receive assistance from the program.</li>
<li>Credit availability could be compromised in the future due to added uncertainty by investors.</li>
</ul>
<p><strong>What’s Your Take?<br />
</strong>Following the FHFA’s decision, Treasury Secretary Tim Geithner argued that such a program would actually save taxpayers up to $1 billion and urged the FHFA to reconsider their stance. Whose side are you on? Do you think a principal reduction program would be good or bad for the housing market and economy? Share your thoughts with us!</p>
<p><em>Read more about this topic in a recent <a href="http://money.cnn.com/2012/07/31/real_estate/fannie-freddie-principal-reduction/index.htm">article from CNNMoney.com</a>.</em></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/ncocreditservices.wordpress.com/179/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/ncocreditservices.wordpress.com/179/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ncocreditservicesblog.com&#038;blog=22826546&#038;post=179&#038;subd=ncocreditservices&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://ncocreditservicesblog.com/2012/08/28/principal-reduction-program-good-or-bad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/396c6f2b20ef7f62c470d0f41eb72f9a?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">pacblogger</media:title>
		</media:content>

		<media:content url="http://ncocreditservices.files.wordpress.com/2012/08/bailout.jpg?w=300" medium="image">
			<media:title type="html">Bailout</media:title>
		</media:content>
	</item>
		<item>
		<title>Should the Supreme Court have used common sense in its ruling?</title>
		<link>http://ncocreditservicesblog.com/2012/06/13/should-the-supreme-court-have-used-common-sense-in-its-ruling/</link>
		<comments>http://ncocreditservicesblog.com/2012/06/13/should-the-supreme-court-have-used-common-sense-in-its-ruling/#comments</comments>
		<pubDate>Wed, 13 Jun 2012 12:34:51 +0000</pubDate>
		<dc:creator>ncoblogger</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[RESPA]]></category>
		<category><![CDATA[supreme court]]></category>

		<guid isPermaLink="false">http://ncocreditservicesblog.com/?p=172</guid>
		<description><![CDATA[Last month, on May 24th, the U.S. Supreme Court issued its ruling in the case Freeman et al. v. Quicken Loans, Inc. The final decision was that the defendant, Quicken Loans, did not violate Section 8(b) of the Real Estate Settlement and Procedures Act (RESPA) as alleged by the plaintiff in three separate instances. What [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ncocreditservicesblog.com&#038;blog=22826546&#038;post=172&#038;subd=ncocreditservices&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>Last month, on May 24<sup>th</sup>, the U.S. Supreme Court issued its ruling in the case <em>Freeman et al. v. Quicken<a href="http://ncocreditservices.files.wordpress.com/2012/06/supreme-court.jpg"><img class="wp-image alignright" title="Supreme Court" src="http://ncocreditservices.files.wordpress.com/2012/06/supreme-court.jpg?w=227&#038;h=159" alt="Image" width="227" height="159" /></a> Loans, Inc.</em> The final decision was that the defendant, Quicken Loans, did not violate Section 8(b) of the Real Estate Settlement and Procedures Act (RESPA) as alleged by the plaintiff in three separate instances. What gained notoriety for this case was that the Supreme Court followed the exact wording of the law, as written by Congress, which could have a significant impact on future mortgage brokerage practices. </p>
<p><span id="more-172"></span></p>
<p><strong>Background on Section 8(b)<br />
</strong>According to Section 8(b) of RESPA, &#8220;no person shall give and no person shall accept any portion, split, or percentage of any charge made or received for the rendering of a real estate settlement service… other than for services actually performed.&#8221; Simply put, the law is designed to prevent servicers from charging fees for services not performed. </p>
<p><strong>Behind the Ruling<br />
</strong>The Supreme Court ruled that a violation of RESPA did not occur in this case because the fees assessed by Quicken Loans, including a “loan processing fee” and “loan discount fee”, were not divided between two or more parties. Furthermore, violation of the law cannot be based upon a fee retained by only one service provider. </p>
<p><strong>What’s Your Take?<br />
</strong>While the Supreme Court followed the exact law as written, some in the industry believe it failed to use common sense in its decision. There is also concern that Section 8(b) of RESPA is deceiving and morally questionable and could work against borrowers in the future. <strong>We would like to know YOUR thoughts on this matter; share your opinions with us here! </strong></p>
<p>To view the Supreme Court’s syllabus of this case, <a href="http://www.supremecourt.gov/opinions/11pdf/10-1042.pdf">click here</a>.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/ncocreditservices.wordpress.com/172/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/ncocreditservices.wordpress.com/172/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ncocreditservicesblog.com&#038;blog=22826546&#038;post=172&#038;subd=ncocreditservices&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://ncocreditservicesblog.com/2012/06/13/should-the-supreme-court-have-used-common-sense-in-its-ruling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/396c6f2b20ef7f62c470d0f41eb72f9a?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">pacblogger</media:title>
		</media:content>

		<media:content url="http://ncocreditservices.files.wordpress.com/2012/06/supreme-court.jpg?w=243" medium="image">
			<media:title type="html">Supreme Court</media:title>
		</media:content>
	</item>
		<item>
		<title>Will House Prices Ever Recover?</title>
		<link>http://ncocreditservicesblog.com/2012/05/08/will-house-prices-ever-recover/</link>
		<comments>http://ncocreditservicesblog.com/2012/05/08/will-house-prices-ever-recover/#comments</comments>
		<pubDate>Tue, 08 May 2012 19:59:39 +0000</pubDate>
		<dc:creator>ncoblogger</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[home prices]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[inflation]]></category>

		<guid isPermaLink="false">http://ncocreditservicesblog.com/2012/05/08/will-house-prices-ever-recover/</guid>
		<description><![CDATA[In an article last week on SmartMoney.com, author Jack Hough made some surprising, almost inconceivable, predictions and observations regarding the U.S. housing market. His hypothesis is that housing prices will never recover to pre-recession levels. Data ShowsAccording to the latest S&#38;P/Case-Shriller reports, home prices in 20 major markets across the U.S. have declined 3.5% over [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ncocreditservicesblog.com&#038;blog=22826546&#038;post=171&#038;subd=ncocreditservices&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>In an article last week on <a href="http://www.smartmoney.com/spend/real-estate/why-us-house-prices-wont-recover-1335877657114/">SmartMoney.com</a>, author Jack Hough made some surprising, almost inconceivable, <a href="http://ncocreditservices.files.wordpress.com/2012/05/home-prices.jpg"><img class=" wp-image alignright" src="http://ncocreditservices.files.wordpress.com/2012/05/home-prices.jpg?w=191&#038;h=133" alt="Image" width="191" height="133" /></a>predictions and observations regarding the U.S. housing market. His hypothesis is that housing prices will never recover to pre-recession levels.</p>
<p><strong>Data Shows<br /></strong>According to the latest S&amp;P/Case-Shriller reports, home prices in 20 major markets across the U.S. have declined 3.5% over the past 12 months (through February). That means prices are back to 2002 levels, and when inflation is factored into the equation, back to 1998 levels.</p>
<p><span id="more-171"></span></p>
<p>The big shocker: Hough points out that when subtracting inflation, home prices can also be compared to those in 1986, 1955 and 1895. That&#8217;s due to the fact that the natural rate of price appreciation for houses is zero after inflation.</p>
<p><strong>The Moral of the Story<br /></strong>Hough points out that just because house prices may not return to their peak levels doesn’t mean people should stop buying. He predicts that prices will eventually stop falling and start rising; however, they are unlikely to start rising faster than inflation.</p>
<p><strong>What’s Your Theory?<br /></strong>Do you agree with Hough’s prediction that home prices won’t recover? If not, what do you anticipate happening with the market, and when do you expect them to recover? Share your thoughts with us!</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/ncocreditservices.wordpress.com/171/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/ncocreditservices.wordpress.com/171/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ncocreditservicesblog.com&#038;blog=22826546&#038;post=171&#038;subd=ncocreditservices&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://ncocreditservicesblog.com/2012/05/08/will-house-prices-ever-recover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/396c6f2b20ef7f62c470d0f41eb72f9a?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">pacblogger</media:title>
		</media:content>

		<media:content url="http://ncocreditservices.files.wordpress.com/2012/05/home-prices.jpg?w=229" medium="image">
			<media:title type="html">Image</media:title>
		</media:content>
	</item>
		<item>
		<title>$25 Billion National Mortgage Settlement is Finalized</title>
		<link>http://ncocreditservicesblog.com/2012/04/03/25-billion-national-mortgage-settlement-is-finalized/</link>
		<comments>http://ncocreditservicesblog.com/2012/04/03/25-billion-national-mortgage-settlement-is-finalized/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 13:35:26 +0000</pubDate>
		<dc:creator>ncoblogger</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[$25 billion payout]]></category>
		<category><![CDATA[Ally]]></category>
		<category><![CDATA[Bank of America]]></category>
		<category><![CDATA[Citi]]></category>
		<category><![CDATA[foreclosure abuse]]></category>
		<category><![CDATA[GMAC]]></category>
		<category><![CDATA[JPMorgan Chase]]></category>
		<category><![CDATA[mortgage settlement]]></category>
		<category><![CDATA[Wells Fargo]]></category>

		<guid isPermaLink="false">http://ncocreditservicesblog.com/2012/04/03/25-billion-national-mortgage-settlement-is-finalized/</guid>
		<description><![CDATA[As you have likely heard by now, 49 of the 50 U.S.states recently reached agreement on a mortgage settlement which will pay $25 billion to borrowers and federal and state governments. The settlement will be paid by the nation’s five largest lenders: Ally/GMAC, Bank of America, Citi, JPMorgan Chase and Wells Fargo. Most of the [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ncocreditservicesblog.com&#038;blog=22826546&#038;post=165&#038;subd=ncocreditservices&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>As you have likely heard by now, 49 of the 50 U.S.states recently reached agreement on a mortgage <a href="http://ncocreditservices.files.wordpress.com/2012/04/payout.jpg"><img class=" wp-image alignright" title="Payout" src="http://ncocreditservices.files.wordpress.com/2012/04/payout.jpg?w=132&#038;h=181" alt="Image" width="132" height="181" /></a>settlement which will pay $25 billion to borrowers and federal and state governments. The settlement will be paid by the nation’s five largest lenders: Ally/GMAC, Bank of America, Citi, JPMorgan Chase and Wells Fargo. Most of the payout ($20 billion) will be distributed to borrowers to help them avoid foreclosure, while the other $5 billion will be paid to the government. <span id="more-165"></span></p>
<p><strong>What’s the point?<br />
</strong>The primary goals of the historic $25 billion settlement are to force lenders to provide more assistance to struggling borrowers, as well as compensate those who were allegedly improperly foreclosed upon from 2008 to 2011. The five lenders part of the settlement, which did not admit any wrongdoing, must complete their settlement payouts within three years. </p>
<p><strong>New Standards in Place<br />
</strong>According to <em><a href="http://www.usatoday.com/money/economy/housing/story/2012-03-12/mortgage-settlement/53502706/1">USA Today</a>,</em> banks are now required to make foreclosure the last possible resort. That includes not being allowed to foreclose on borrowers who are being considered for a loan modification. The new standards are also designed to prevent common foreclosure abuse practices such as lost paperwork or “robo-signing”. </p>
<p><strong>What’s your perspective?<br />
</strong>We’d love to know your thoughts on this settlement and how it might impact your business, as well as the industry as a whole.  Please share your commentary here!</p>
<p>For more information about this mortgage settlement, visit <a href="http://www.nationalmortgagesettlement.com/">www.nationalmortgagesettlement.com</a>.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/ncocreditservices.wordpress.com/165/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/ncocreditservices.wordpress.com/165/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ncocreditservicesblog.com&#038;blog=22826546&#038;post=165&#038;subd=ncocreditservices&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://ncocreditservicesblog.com/2012/04/03/25-billion-national-mortgage-settlement-is-finalized/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/396c6f2b20ef7f62c470d0f41eb72f9a?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">pacblogger</media:title>
		</media:content>

		<media:content url="http://ncocreditservices.files.wordpress.com/2012/04/payout.jpg?w=159" medium="image">
			<media:title type="html">Payout</media:title>
		</media:content>
	</item>
		<item>
		<title>10 Real Estate Markets to Watch</title>
		<link>http://ncocreditservicesblog.com/2012/02/29/10-real-estate-markets-to-watch-2/</link>
		<comments>http://ncocreditservicesblog.com/2012/02/29/10-real-estate-markets-to-watch-2/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 18:03:07 +0000</pubDate>
		<dc:creator>ncoblogger</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[inman news]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[recovery]]></category>

		<guid isPermaLink="false">http://ncocreditservicesblog.com/2012/02/29/10-real-estate-markets-to-watch-2/</guid>
		<description><![CDATA[Inman News recently released its second annual report on the “10 Real Estate Markets to Watch in 2012”.  The report gives a glimmer of hope to the real estate industry by identifying ten markets that are showing signs of recovering quicker than others across the nation. Inman News’ list was formulated based on several determining [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ncocreditservicesblog.com&#038;blog=22826546&#038;post=159&#038;subd=ncocreditservices&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>Inman News recently released its second annual report on the “<a href="http://www.inman.com/reports/markets-watch2012">10 Real</a><a href="http://www.inman.com/reports/markets-watch2012"> Estate Markets to Watch in</a><a href="http://ncocreditservices.files.wordpress.com/2012/02/top-102.jpg"><img class="wp-image alignright" title="Top 10" src="http://ncocreditservices.files.wordpress.com/2012/02/top-102.jpg?w=129&#038;h=102" alt="Image" width="129" height="102" /></a><a href="http://www.inman.com/reports/markets-watch2012"> 2012</a>”.  The report gives a glimmer of hope to the real estate industry by identifying ten markets that are showing signs of recovering quicker than others across the nation.</p>
<p>Inman News’ list was formulated based on several determining factors and metrics, including:</p>
<p><span id="more-159"></span></p>
<ul>
<li>Above-average price appreciation</li>
<li>Flourishing job market</li>
<li>High rate of sales in proportion to population</li>
<li>High level of home affordability</li>
<li>Low foreclosure activity</li>
<li>Below-average share of distressed sales</li>
<li>Low vacancy rate</li>
</ul>
<p>Markets in theMidwestand South regions make up the majority of this year’s list. In particular, Inman News suggests the following markets could turn things around this year: </p>
<ol>
<li>Raleigh-Cary,North Carolina</li>
<li>Wichita,Kansas</li>
<li>Rochester,New York</li>
<li>Des Moines-WestDes Moines,Iowa</li>
<li>Chattanooga,Tennessee-Georgia</li>
<li>Peoria,Illinois</li>
<li>Amarillo,Texas</li>
<li>Binghamton,New York</li>
<li>Waterloo-Cedar Falls,Iowa</li>
<li>Bloomington-Normal,Illinois</li>
</ol>
<p><strong>What are you seeing?<br /></strong>Inman News has created their list, but we want to know what you think. Is your market showing signs of improvement, too? Or do you regularly work with other markets that meet the factors listed above? Share your observations with us!</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/ncocreditservices.wordpress.com/159/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/ncocreditservices.wordpress.com/159/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ncocreditservicesblog.com&#038;blog=22826546&#038;post=159&#038;subd=ncocreditservices&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://ncocreditservicesblog.com/2012/02/29/10-real-estate-markets-to-watch-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/396c6f2b20ef7f62c470d0f41eb72f9a?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">pacblogger</media:title>
		</media:content>

		<media:content url="http://ncocreditservices.files.wordpress.com/2012/02/top-102.jpg?w=420" medium="image">
			<media:title type="html">Top 10</media:title>
		</media:content>
	</item>
		<item>
		<title>Is Freddie Mac Betting Against Homeowners?</title>
		<link>http://ncocreditservicesblog.com/2012/02/08/is-freddie-mac-betting-against-homeowners/</link>
		<comments>http://ncocreditservicesblog.com/2012/02/08/is-freddie-mac-betting-against-homeowners/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 14:15:28 +0000</pubDate>
		<dc:creator>ncoblogger</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ncocreditservicesblog.com/?p=145</guid>
		<description><![CDATA[In a surprising story that came to light just last week on npr.org, National Public Radio (NPR) shared the results of its investigation, conducted along with ProPublica, on mortgage company Freddie Mac. The findings of the investigation revealed that Freddie Mae has been, as recently as 2011, utilizing complex mortgage securities that generated more money [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ncocreditservicesblog.com&#038;blog=22826546&#038;post=145&#038;subd=ncocreditservices&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
